
As Ortaş A.Ş. we offer you Concrete Aggregates with 4 different product options.
You can find the properties of these four different products in the following tabs.
AGGREGATE PROPERTIES (0 - 5) |
- | - |
---|---|---|
Agregate Particle Classes | d / D | 0 / 4 |
Particle Size Distribution (Granulometry) | Tolerance / Category | GF85 |
Content of Highly Fine Material | Category | f16 |
Quality of Highly Fine Material | Declared Value | Methylene Blue Value < 0.75 |
Particle Density and Water Absorption Rate | Declared Value | 2.67 mg / m3 WA24 % 1.2 |
Volume Stability - Drying Shrinkage | Acceptance / Rejection Threshold Value | < % 0.075 |
Alkaline - Silica Reactivity | Declared Value | % 0.01 |
Chloride Content | Declared Value | % 0.0015 |
Acid-Soluble Sulphate | Category | AS0.2 |
Total Sulphur Content | Acceptance / Rejection Threshold Value | < % 0.1 |
Humus Content | Acceptance / Rejection Threshold Value | Lighter than Standard Color |
Petrographic Definition | - | Recrystallized Calcite |
0 - 5 Click On The Image Below For The Product Information.
AGGREGATE PROPERTIES (5 - 12) |
- | - |
---|---|---|
Agregate Particle Classes | d / D | 4 / 11.2 |
Particle Size Distribution (Granulometry) | Tolerance / Category | GC85 / 20 |
Content of Highly Fine Material | Category | f1.5 |
Grain Shape of Coarse Aggregates | Category | Fl15 |
Resistance of Coarse Aggregates Against Fragmentation | Category | LA30 |
Particle Density and Water Absorption Rate | Declared Value | 2.69 mg / m3 WA24 % 0.6 |
Resistance of Coarse Aggregates Against Freezing / Thawing Effect | Category | MS18 |
Volume Stability - Drying Shrinkage | Acceptance / Rejection Threshold Value | < % 0.075 |
Chloride Content | Declared Value | % 0.0015 |
Acid-Soluble Sulphate | Category | AS0.2 |
Total Sulphur Content | Acceptance / Rejection Threshold Value | < % 0.1 |
Humus Content | Acceptance / Rejection Threshold Value | Lighter than Standard Color |
Petrographic Definition | - | Recrystallized Calcite |
5 - 12 Click On The Image Below For The Product Information.
AGGREGATE PROPERTIES (12 - 22) |
- | - |
---|---|---|
Agregate Particle Classes | d / D | 12 / 22 |
Particle Size Distribution (Granulometry) | Tolerance / Category | GC90 / 15 |
Content of Highly Fine Material | Category | f1.5 |
Grain Shape of Coarse Aggregates | Category | Fl15 |
Resistance of Coarse Aggregates Against Fragmentation | Category | LA30 |
Particle Density and Water Absorption Rate | Declared Value | 2.70 mg / m3 WA24 % 0.4 |
Resistance of Coarse Aggregates Against Freezing / Thawing Effect | Category | MS18 |
Volume Stability - Drying Shrinkage | Acceptance / Rejection Threshold Value | < % 0.075 |
Chloride Content | Declared Value | % 0.0015 |
Acid-Soluble Sulphate | Category | AS0.2 |
Total Sulphur Content | Acceptance / Rejection Threshold Value | < % 0.1 |
Humus Content | Acceptance / Rejection Threshold Value | Lighter than Standard Color |
Petrographic Definition | - | Recrystallized Calcite |
12 - 22 Click On The Image Below For The Product Information.
AGGREGATE PROPERTIES (22 - 50) |
- | - |
---|---|---|
Agregate Particle Classes | d / D | 22 / 50 |
Particle Size Distribution (Granulometry) | Tolerance / Category | GC90 / 15 |
Content of Highly Fine Material | Category | f1.5 |
Grain Shape of Coarse Aggregates | Category | Fl15 |
Resistance of Coarse Aggregates Against Fragmentation | Category | LA30 |
Particle Density and Water Absorption Rate | Declared Value | 2.85 mg / m3 WA24 % 0.4 |
Resistance of Coarse Aggregates Against Freezing / Thawing Effect | Category | MS18 |
Volume Stability - Drying Shrinkage | Acceptance / Rejection Threshold Value | < % 0.075 |
Chloride Content | Declared Value | % 0.0015 |
Acid-Soluble Sulphate | Category | AS0.2 |
Total Sulphur Content | Acceptance / Rejection Threshold Value | < % 0.1 |
Humus Content | Acceptance / Rejection Threshold Value | Lighter than Standard Color |
Petrographic Definition | - | Recrystallized Calcite |
22 - 50 Click On The Image Below For The Product Information.