
As Ortaş A.Ş. we offer you Granule Products with 4 different product options.
You can find Physical and Chemical properties of these four different products in the following tabs.
PHYSICAL PROPERTIES (0 - 100) |
LOWER VALUE | UPPER VALUE |
---|---|---|
Density | 2.7 gr / cm3 | - |
Hardness | 3.0 | 3.5 |
Whiteness | 97 % | 98 % |
PH | 8.5 | 9.5 |
Moisture | - | 0.05 % |
Oil Absorption | 30 gr / 100 gr | - |
DOP Absorption | 32 gr / 100 gr | - |
Average Particle Size d50 (Micron) | 25 | 30 |
Largest Particle Size d97 (Micron) | 75 | 80 |
Below 2 Micron | - | 10 % |
CHEMICAL PROPERTIES (0 - 100) |
LOWER VALUE | UPPER VALUE |
---|---|---|
CaCo3 | 96 % | 99 % |
MgO | 0.57 % | 2 % |
Fe2O3 | 0.083 % | 0.2 % |
SiO2 | 0.098 % | 0.2 % |
Insoluble in HCI | 0.08 % | 1 % |
PHYSICAL PROPERTIES (0 - 1000) |
LOWER VALUE | UPPER VALUE |
---|---|---|
Density | 2.7 gr / cm3 | - |
Hardness | 3.0 | 3.5 |
Whiteness (Datacolor Elrepho) | 97 % | 98 % |
Yellowness (Datacolor Elrepho) | 1.8 | 2.2 |
PH | 8.5 | 9.5 |
Moisture | - | 0.05 % |
CHEMICAL PROPERTIES (0 - 1000) |
LOWER VALUE | UPPER VALUE |
---|---|---|
CaCo3 | 96 % | 99 % |
MgO | 0.57 % | 2 % |
Fe2O3 | 0.083 % | 0.2 % |
SiO2 | 0.098 % | 0.2 % |
Insoluble in HCI | 0.08 % | 1 % |
0 - 1000 Click On The Image Below For The Experimental Results.
PHYSICAL PROPERTIES (100 - 800) |
LOWER VALUE | UPPER VALUE |
---|---|---|
Density | 2.7 gr / cm3 | - |
Hardness | 3.0 | 3.5 |
Whiteness (Datacolor Elrepho) | 97 % | 98 % |
Yellowness (Datacolor Elrepho) | 1.8 | 2.2 |
PH | 8.5 | 9.5 |
Moisture | - | 0.05 % |
CHEMICAL PROPERTIES (100 - 800) |
LOWER VALUE | UPPER VALUE |
---|---|---|
CaCo3 | 96 % | 99 % |
MgO | 0.57 % | 2 % |
Fe2O3 | 0.083 % | 0.2 % |
SiO2 | 0.098 % | 0.2 % |
Insoluble in HCI | 0.08 % | 1 % |
100 - 800 Click On The Image Below For The Experimental Results.
PHYSICAL PROPERTIES (800 - 2000) |
LOWER VALUE | UPPER VALUE |
---|---|---|
Density | 2.7 gr / cm3 | - |
Hardness | 3.0 | 3.5 |
Whiteness (Datacolor Elrepho) | 97 % | 98 % |
Yellowness (Datacolor Elrepho) | 1.8 | 2.2 |
PH | 8.5 | 9.5 |
Moisture | - | 0.05 % |
CHEMICAL PROPERTIES (800 - 2000) |
LOWER VALUE | UPPER VALUE |
---|---|---|
CaCo3 | 96 % | 99 % |
MgO | 0.57 % | 2 % |
Fe2O3 | 0.083 % | 0.2 % |
SiO2 | 0.098 % | 0.2 % |
Insoluble in HCI | 0.08 % | 1 % |
800 - 2000 Click On The Image Below For The Experimental Results.