As Ortaş A.Ş. we offer you Micronized Natural Calcite with 5 different product options.
You can find Physical and Chemical properties of these five different products in the following tabs.
PHYSICAL PROPERTIES (OR1) |
LOWER VALUE | UPPER VALUE |
---|---|---|
Packaging Density | 1.0 gr / ml | - |
Density | 2.7 gr / cm3 | - |
Hardness | 3.0 | 3.5 |
Whiteness | 97 % | 98 % |
PH | 8.5 | 9.5 |
Moisture | - | 0.05 % |
Oil Absorption | 18 gr / 100 gr | - |
DOP Absorption | 20 gr / 100 gr | - |
Average Particle Size d50 (Micron) | 1.6 | 1.8 |
Largest Particle Size d97 (Micron) | 8 | 9 |
Below 2 Micron | - | 55 % |
CHEMICAL PROPERTIES (OR1) |
LOWER VALUE | UPPER VALUE |
---|---|---|
CaCo3 | 96 % | 99 % |
MgO | 0.57 % | 2 % |
Fe2O3 | 0.083 % | 0.2 % |
SiO2 | 0.098 % | 0.2 % |
Insoluble in HCI | 0.08 % | 1 % |
PHYSICAL PROPERTIES (OR2) |
LOWER VALUE | UPPER VALUE |
---|---|---|
Packaging Density | - | - |
Density | 2.7 gr / cm3 | - |
Hardness | 3.0 | 3.5 |
Whiteness | 97 % | 98 % |
PH | 8.5 | 9.5 |
Moisture | - | 0.05 % |
Oil Absorption | 28 gr / 100 gr | - |
DOP Absorption | 30 gr / 100 gr | - |
Average Particle Size d50 (Micron) | 2.0 | 2.5 |
Largest Particle Size d97 (Micron) | 12 | 14 |
Below 2 Micron | - | 44 % |
CHEMICAL PROPERTIES (OR2) |
LOWER VALUE | UPPER VALUE |
---|---|---|
CaCo3 | 96 % | 99 % |
MgO | 0.57 % | 2 % |
Fe2O3 | 0.083 % | 0.2 % |
SiO2 | 0.098 % | 0.2 % |
Insoluble in HCI | 0.08 % | 1 % |
PHYSICAL PROPERTIES (OR3) |
LOWER VALUE | UPPER VALUE |
---|---|---|
Packaging Density | - | - |
Density | 2.7 gr / cm3 | - |
Hardness | 3.0 | 3.5 |
Whiteness | 97 % | 98 % |
PH | 8.5 | 9.5 |
Moisture | - | 0.05 % |
Oil Absorption | 26 gr / 100 gr | - |
DOP Absorption | 30 gr / 100 gr | - |
Average Particle Size d50 (Micron) | 2.8 | 3.2 |
Largest Particle Size d97 (Micron) | 13 | 15 |
Below 2 Micron | - | 43 % |
CHEMICAL PROPERTIES (OR3) |
LOWER VALUE | UPPER VALUE |
---|---|---|
CaCo3 | 96 % | 99 % |
MgO | 0.57 % | 2 % |
Fe2O3 | 0.083 % | 0.2 % |
SiO2 | 0.098 % | 0.2 % |
Insoluble in HCI | 0.08 % | 1 % |
PHYSICAL PROPERTIES (OR5) |
LOWER VALUE | UPPER VALUE |
---|---|---|
Packaging Density | - | - |
Density | 2.7 gr / cm3 | - |
Hardness | 3.0 | 3.5 |
Whiteness | 97 % | 98 % |
PH | 8.5 | 9.5 |
Moisture | - | 0.05 % |
Oil Absorption | 26 gr / 100 gr | - |
DOP Absorption | 30 gr / 100 gr | - |
Average Particle Size d50 (Micron) | 5.0 | 5.5 |
Largest Particle Size d97 (Micron) | 22 | 25 |
Below 2 Micron | - | 25 % |
CHEMICAL PROPERTIES (OR5) |
LOWER VALUE | UPPER VALUE |
---|---|---|
CaCo3 | 96 % | 99 % |
MgO | 0.57 % | 2 % |
Fe2O3 | 0.083 % | 0.2 % |
SiO2 | 0.098 % | 0.2 % |
Insoluble in HCI | 0.08 % | 1 % |
PHYSICAL PROPERTIES (OR10) |
LOWER VALUE | UPPER VALUE |
---|---|---|
Packaging Density | - | - |
Density | 2.7 gr / cm3 | - |
Hardness | 3.0 | 3.5 |
Whiteness | 97 % | 98 % |
PH | 8.5 | 9.5 |
Moisture | - | 0.05 % |
Oil Absorption | 26 gr / 100 gr | - |
DOP Absorption | 30 gr / 100 gr | - |
Average Particle Size d50 (Micron) | 9.0 | 12.0 |
Largest Particle Size d97 (Micron) | 35 | 40 |
Below 2 Micron | - | 20 % |
CHEMICAL PROPERTIES (OR10) |
LOWER VALUE | UPPER VALUE |
---|---|---|
CaCo3 | 96 % | 99 % |
MgO | 0.57 % | 2 % |
Fe2O3 | 0.083 % | 0.2 % |
SiO2 | 0.098 % | 0.2 % |
Insoluble in HCI | 0.08 % | 1 % |